All Sires





Herd Sire
Foxhovens Endeavor 203
- Registration
- 20456920
- Born
- Dec 26, 2021
2026 Catalog Reference Sire B · Tattoo / ID: 203 EPDs as of January 4, 2026.
Pedigree
Sire
Foxhovens Man in Black 726
Vin-Mar Johnny Cash 3513
Foxhovens Miss Eisa 408
Dam
Foxhovens Miss Maria 056
TC Forthright 340
Foxhovens Miss Maria 808
EPD Chart
Percentile rank:Top 10%Top 25%Top 50%
Production
| Trait | EPD | Rank |
|---|---|---|
| CED | +8 | — |
| BW | -1 | — |
| WW | +87 | — |
| YW | +160 | — |
| RADG | — | — |
| DMI | — | — |
| YH | — | — |
| SC | +1.03 | — |
Maternal & Structure
| Trait | EPD | Rank |
|---|---|---|
| Doc | — | — |
| Claw | — | — |
| Angle | — | — |
| PAP | — | — |
| HS | — | — |
| HP | — | — |
| CEM | — | — |
| Milk | +13 | — |
| MW | — | — |
| MH | — | — |
| $EN | -38 | — |
Carcass
| Trait | EPD | Rank |
|---|---|---|
| CW | — | — |
| Marb | +0.07 | — |
| RE | +0.82 | — |
| Fat | — | — |
$Values
| Trait | EPD | Rank |
|---|---|---|
| $M | — | — |
| $W | +66 | — |
| $F | +116 | — |
| $G | +24 | — |
| $B | +140 | — |
| $C | — | — |
2026 Bulls by this Sire
Lot 2
MMP Endeavor N23
AAA 21254323ID N23DOB Jan 7, 2025
- Sire
- Foxhovens Endeavor 203
- by Foxhovens Man in Black 726 × Foxhovens Miss Maria 056
- Dam
- MMP Nth Miss G158
- by S S Niagara Z29 × Carter’s Miss X127
| Act BW | 78 |
| Adj WW | 664 |
| Adj YW | 1226 |
| Adj IMF | 2.58 |
| Adj REA | 15.1 |
| Dam Ratio | 5@103 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0.9 | 84 | 151 | 1.1 | 29 | -29 | 0.16 | 1.05 | 88 | 124 | 33 | 157 |
A smooth made, deep bodied Endeavor son that is square made and soggy. His granddam is a past donor. Full brother sold in last year’s sale to Y6. Recommended for Heifers.
Top 10% YW, $W, $F, Top 15% WW, RE, Top 20% RADG
Cow Bull

Lot 7
MMP Endeavor N06
AAA 21254266ID N06DOB Jan 4, 2025
- Sire
- Foxhovens Endeavor 203
- by Foxhovens Man in Black 726 × Foxhovens Miss Maria 056
- Dam
- WAR Blkcap Empress D138 K253
- by Sitz Stellar 726D × WAR Southside D138 A001
| Act BW | 75 |
| Adj WW | 695 |
| Adj YW | 1277 |
| Adj IMF | 2.83 |
| Adj REA | 14.1 |
| Dam Ratio | 2@104 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.5 | 85 | 146 | 0.14 | 18 | -28 | 0.01 | 0.56 | 74 | 83 | 20 | 103 |
Another deep made Endeavor son backed by Sitz Stellar.
Top 15% WW, YW, Top 20% DOC
Cow Bull

Lot 17
MMP Endeavor N87
AAA 21254263ID N87DOB Jan 14, 2025
- Sire
- Foxhovens Endeavor 203
- by Foxhovens Man in Black 726 × Foxhovens Miss Maria 056
- Dam
- MMP Lucy K115
- by DL Wheelhouse 409 × Carter’s Lucy F168
| Act BW | 81 |
| Adj WW | 636 |
| Adj YW | 1287 |
| Adj IMF | 3.57 |
| Adj REA | 15.1 |
| Dam Ratio | 2@104 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2.7 | 91 | 155 | 1.43 | 18 | -35 | 0.37 | 0.85 | 75 | 79 | 41 | 121 |
Top 5% WW, Top 10% YW, Top 20% SC
Cow Bull

Lot 45
MMP Endeavor N103
AAA 21254262ID N103DOB Jan 15, 2025
- Sire
- Foxhovens Endeavor 203
- by Foxhovens Man in Black 726 × Foxhovens Miss Maria 056
- Dam
- MMP Lucy L106
- by SITZ Imprint 725J × MMP Lucy H54
| Act BW | 66 |
| Adj WW | 611 |
| Adj YW | 1200 |
| Adj IMF | 4.39 |
| Adj REA | 13 |
| Dam Ratio | 1@97 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0.3 | 76 | 137 | 0.97 | 20 | -23 | 0.87 | 0.35 | 68 | 97 | 55 | 153 |
Cow Bull

Lot 48
MMP Endeavor N90
AAA 21254287ID N90DOB Jan 14, 2025
- Sire
- Foxhovens Endeavor 203
- by Foxhovens Man in Black 726 × Foxhovens Miss Maria 056
- Dam
- MMP Erianna L04
- by Mill Brae Benchmark 9016 × MMP Erianna J06
| Act BW | 66 |
| Adj WW | 611 |
| Adj YW | 1142 |
| Adj IMF | 2.5 |
| Adj REA | 14.2 |
| Dam Ratio | 1@97 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | -1.3 | 71 | 125 | 1.37 | 21 | -9 | 0.26 | 0.98 | 71 | 101 | 37 | 139 |
Lowest BW EPD in the sale. Recommended for Heifers.
Top 10% BW, Top 20% SC, RE
Cow Bull
