Lot 45
MMP Endeavor N103
- Registration
- 21254262
- Birth date
- Jan 15, 2025
- Tattoo
- N103
- Type
- Cow Bull
- Sire
- Foxhovens Endeavor 203
- Dam
- MMP Lucy L106
- Dam ratio
- 1@97
EPD Chart
Percentile rank:Top 10%Top 25%Top 50%
Production
| Trait | EPD | Rank |
|---|---|---|
| CED | +6 | — |
| BW | +0.3 | — |
| WW | +76 | — |
| YW | +137 | — |
| RADG | — | — |
| DMI | — | — |
| YH | — | — |
| SC | +0.97 | — |
Maternal & Structure
| Trait | EPD | Rank |
|---|---|---|
| Doc | — | — |
| Claw | — | — |
| Angle | — | — |
| PAP | — | — |
| HS | — | — |
| HP | — | — |
| CEM | — | — |
| Milk | +20 | — |
| MW | — | — |
| MH | — | — |
| $EN | -23 | — |
Carcass
| Trait | EPD | Rank |
|---|---|---|
| CW | — | — |
| Marb | +0.87 | — |
| RE | +0.35 | — |
| Fat | — | — |
$Values
| Trait | EPD | Rank |
|---|---|---|
| $M | — | — |
| $W | +68 | — |
| $F | +97 | — |
| $G | +55 | — |
| $B | +153 | — |
| $C | — | — |
Performance Data
| Birth weight | 66 lbs |
| Adj. weaning weight | 611 lbs |
| Adj. yearling weight | 1200 lbs |
| Ultrasound IMF | 4.39 % |
| Ultrasound REA | 13 sq in |
Pedigree
MMP Endeavor N103
Dam
MMP Lucy L106Foxhovens Man in Black 726
Foxhovens Miss Maria 056
SITZ Imprint 725J
MMP Lucy H54
- Great-grandparents
- Sire's sire's sire
- Vin-Mar Johnny Cash 3513
- Sire's sire's dam
- Foxhovens Miss Eisa 408
- Sire's dam's sire
- TC Forthright 340
- Sire's dam's dam
- Foxhovens Miss Maria 808
- Dam's sire's sire
- Sitz Logo 8148
- Dam's sire's dam
- SITZ JLS Joyce 205G
- Dam's dam's sire
- Connealy Dry Valley
- Dam's dam's dam
- Carter’s Lucy Z119