All Sires





Herd Sire
Stellpflug Hoffman RiseAbove
- Registration
- 20516965
- Born
- Dec 24, 2021
2026 Catalog Reference Sire E · Tattoo / ID: 2008 EPDs as of January 4, 2026.
Pedigree
Sire
Hoffman Stagecoach 1908
Tehama Tahoe B767
BSG Countess 1705 of 028
Dam
Hoffman 3210 Rita Lady 0256
Bar R Jet Black 5063
HA Rito Lady 3839
EPD Chart
Percentile rank:Top 10%Top 25%Top 50%
Production
| Trait | EPD | Rank |
|---|---|---|
| CED | +5 | — |
| BW | +1.5 | — |
| WW | +95 | — |
| YW | +147 | — |
| RADG | — | — |
| DMI | — | — |
| YH | — | — |
| SC | +1.04 | — |
Maternal & Structure
| Trait | EPD | Rank |
|---|---|---|
| Doc | — | — |
| Claw | — | — |
| Angle | — | — |
| PAP | — | — |
| HS | — | — |
| HP | — | — |
| CEM | — | — |
| Milk | +18 | — |
| MW | — | — |
| MH | — | — |
| $EN | -12 | — |
Carcass
| Trait | EPD | Rank |
|---|---|---|
| CW | — | — |
| Marb | +0.58 | — |
| RE | +0.5 | — |
| Fat | — | — |
$Values
| Trait | EPD | Rank |
|---|---|---|
| $M | — | — |
| $W | +93 | — |
| $F | +102 | — |
| $G | +48 | — |
| $B | +151 | — |
| $C | — | — |
2026 Bulls by this Sire
Lot 3
MMP Rise Above N10
AAA 21254285ID N10DOB Jan 5, 2025
- Sire
- Stellpflug Hoffman RiseAbove
- by Hoffman Stagecoach 1908 × Hoffman 3210 Rita Lady 0256
- Dam
- MMP Vallee K63
- by Connealy Equity × Carter’s Vallee E134
| Act BW | 74 |
| Adj WW | 636 |
| Adj YW | 1230 |
| Adj IMF | 3.59 |
| Adj REA | 13.7 |
| Dam Ratio | 2@100 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 0.5 | 83 | 129 | 0.75 | 22 | -13 | 0.61 | 0.57 | 87 | 98 | 47 | 146 |
A phenotypically impressive Rise Above son that traces back to herd favorite 8140. Recommended for Heifers.
Top 10% CED, $W, Top 15% WW, HP
Cow Bull

Lot 13
MMP Rise Above N52
AAA 21256247ID N52DOB Jan 11, 2025
- Sire
- Stellpflug Hoffman RiseAbove
- by Hoffman Stagecoach 1908 × Hoffman 3210 Rita Lady 0256
- Dam
- Flying N Miss Shermont 8018
- by S A V Symbol 6342 × Flying N Miss Shermont 1309
| Act BW | 82 |
| Adj WW | 612 |
| Adj YW | 1241 |
| Adj IMF | 2.87 |
| Adj REA | 14.8 |
| Dam Ratio | 5@106 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2.3 | 89 | 152 | 1.08 | 33 | -45 | 0.5 | 1.08 | 92 | 98 | 57 | 155 |
Top 10% WW, YW, $W, Top 15% HP, Milk, RE
Cow Bull

Lot 14
MMP Rise Above N83
AAA 21254264ID N83DOB Jan 14, 2025
- Sire
- Stellpflug Hoffman RiseAbove
- by Hoffman Stagecoach 1908 × Hoffman 3210 Rita Lady 0256
- Dam
- MMP Lucy G164
- by BUBS Southern Charm AA31 × MA Lucy 253
| Act BW | 100 |
| Adj WW | 701 |
| Adj YW | 1282 |
| Adj IMF | 4.52 |
| Adj REA | 13 |
| Dam Ratio | 5@101 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -5 | 5.5 | 102 | 162 | 0.9 | 27 | -20 | 0.51 | 0.74 | 99 | 103 | 50 | 154 |
Top 1% WW, Top 2% $W, Top 4% YW, Top 15% HP
Cow Bull

Lot 39
MMP Rise Above N117
AAA 21254304ID N117DOB Jan 16, 2025
- Sire
- Stellpflug Hoffman RiseAbove
- by Hoffman Stagecoach 1908 × Hoffman 3210 Rita Lady 0256
- Dam
- MMP Erica L83
- by MMP Samuel × B & K Erica 5616
| Act BW | 86 |
| Adj WW | 619 |
| Adj YW | 1229 |
| Adj IMF | 2 |
| Adj REA | 13.2 |
| Dam Ratio | 1@98 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4.4 | 107 | 173 | 1.63 | 18 | -38 | 0.41 | 0.42 | 91 | 113 | 38 | 152 |
Top WW and YW EPDs in the sale.
Top 1% WW, YW, Top 2% HP, Top 10% SC, $W, Top 20% $F
Cow Bull

Lot 43
MMP Rise Above N115
AAA 21254291ID N115DOB Jan 16, 2025
- Sire
- Stellpflug Hoffman RiseAbove
- by Hoffman Stagecoach 1908 × Hoffman 3210 Rita Lady 0256
- Dam
- MMP Georgia L13
- by LAR Man In Black × Bear Mtn Georgia 5226
| Act BW | 90 |
| Adj WW | 692 |
| Adj YW | 1143 |
| Adj IMF | 4.07 |
| Adj REA | 15.3 |
| Dam Ratio | 1@110 |
| CED | BW | WW | YW | SC | Milk | $EN | Marb | RE | $W | $F | $G | $B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -1 | 4.1 | 105 | 166 | 0.7 | 23 | -20 | 0.82 | 1.3 | 103 | 112 | 70 | 183 |
Top 1% WW, $W, Top 3% YW, Top 4% RE, Top 20% $F, $B
Cow Bull
