Lot 6
MMP Turn Key N60
- Registration
- 21254275
- Birth date
- Jan 11, 2025
- Tattoo
- N60
- Type
- Cow Bull
- Sire
- Ellingson Turn Key 0170
- Dam
- MMP Lucy J16
- Dam ratio
- 3@104
EPD highlights
Top 2% WW, Top 4% $W, Top 5% YW, HP, Top 10% $F, Top 15% RE
EPD Chart
Percentile rank:Top 10%Top 25%Top 50%
Production
| Trait | EPD | Rank |
|---|---|---|
| CED | +2 | — |
| BW | +4.8 | — |
| WW | +96 | — |
| YW | +158 | — |
| RADG | — | — |
| DMI | — | — |
| YH | — | — |
| SC | +0.84 | — |
Maternal & Structure
| Trait | EPD | Rank |
|---|---|---|
| Doc | — | — |
| Claw | — | — |
| Angle | — | — |
| PAP | — | — |
| HS | — | — |
| HP | — | — |
| CEM | — | — |
| Milk | +27 | — |
| MW | — | — |
| MH | — | — |
| $EN | -14 | — |
Carcass
| Trait | EPD | Rank |
|---|---|---|
| CW | — | — |
| Marb | +0.51 | — |
| RE | +1.06 | — |
| Fat | — | — |
$Values
| Trait | EPD | Rank |
|---|---|---|
| $M | — | — |
| $W | +95 | — |
| $F | +125 | — |
| $G | +52 | — |
| $B | +177 | — |
| $C | — | — |
Performance Data
| Birth weight | 88 lbs |
| Adj. weaning weight | 678 lbs |
| Adj. yearling weight | 1222 lbs |
| Ultrasound IMF | 2.18 % |
| Ultrasound REA | 14.3 sq in |
Pedigree
MMP Turn Key N60
Dam
MMP Lucy J16Ellingson Three Rivers 8062
EA Miss Blackbird 5054
Musgrave 316 Exclusive
Carter’s Lucy C109
- Great-grandparents
- Sire's sire's sire
- Ellingson Homestead 6030
- Sire's sire's dam
- EA Emblynette 6279
- Sire's dam's sire
- Koupal Advance 28
- Sire's dam's dam
- EA Miss Blackbird 3223
- Dam's sire's sire
- LD Capitalist 316
- Dam's sire's dam
- Musgrave Prim Lassie 163-386
- Dam's dam's sire
- Connealy Black Granite
- Dam's dam's dam
- Carter’s Lucy Z119
From the Ranch
A Turn Key son packed with red meat. His Exclusive dam is out of the great C109 cow. The top $M and $C bull in the sale.