Lot 41
MMP Turn Key N105
- Registration
- 21254309
- Birth date
- Jan 16, 2025
- Tattoo
- N105
- Type
- Cow Bull
- Sire
- Ellingson Turn Key 0170
- Dam
- Flying N Eisa Evergreen 1540
- Dam ratio
- 9@99
EPD highlights
Top 5% $EN
EPD Chart
Percentile rank:Top 10%Top 25%Top 50%
Production
| Trait | EPD | Rank |
|---|---|---|
| CED | +9 | — |
| BW | +1 | — |
| WW | +66 | — |
| YW | +114 | — |
| RADG | — | — |
| DMI | — | — |
| YH | — | — |
| SC | +1.05 | — |
Maternal & Structure
| Trait | EPD | Rank |
|---|---|---|
| Doc | — | — |
| Claw | — | — |
| Angle | — | — |
| PAP | — | — |
| HS | — | — |
| HP | — | — |
| CEM | — | — |
| Milk | +29 | — |
| MW | — | — |
| MH | — | — |
| $EN | +10 | — |
Carcass
| Trait | EPD | Rank |
|---|---|---|
| CW | — | — |
| Marb | +0.74 | — |
| RE | +0.45 | — |
| Fat | — | — |
$Values
| Trait | EPD | Rank |
|---|---|---|
| $M | — | — |
| $W | +78 | — |
| $F | +91 | — |
| $G | +52 | — |
| $B | +144 | — |
| $C | — | — |
Performance Data
| Birth weight | 85 lbs |
| Adj. weaning weight | 561 lbs |
| Adj. yearling weight | 1167 lbs |
| Ultrasound IMF | 3.38 % |
| Ultrasound REA | 13.7 sq in |
Pedigree
MMP Turn Key N105
Dam
Flying N Eisa Evergreen 1540Ellingson Three Rivers 8062
EA Miss Blackbird 5054
S A V Prosperity 9131
Talon Eisa Evergreen 6145
- Great-grandparents
- Sire's sire's sire
- Ellingson Homestead 6030
- Sire's sire's dam
- EA Emblynette 6279
- Sire's dam's sire
- Koupal Advance 28
- Sire's dam's dam
- EA Miss Blackbird 3223
- Dam's sire's sire
- S A V Providence 6922
- Dam's sire's dam
- S A V Emblynette 3123
- Dam's dam's sire
- Sitz Alliance 6595
- Dam's dam's dam
- Sitz Eisa Evergreen 2145
From the Ranch
Recommended for Heifers.