Lot 19
CP Prolific N89
- Registration
- 21254284
- Birth date
- Jan 14, 2025
- Tattoo
- N89
- Type
- Cow Bull
- Sire
- Ellingson Prolific
- Dam
- CMP Lass K57
- Dam ratio
- 2@113
EPD highlights
Top 2% WW, $W, Top 5% YW, Top 20% DOC, HP
EPD Chart
Percentile rank:Top 10%Top 25%Top 50%
Production
| Trait | EPD | Rank |
|---|---|---|
| CED | 0 | — |
| BW | +2.9 | — |
| WW | +97 | — |
| YW | +159 | — |
| RADG | — | — |
| DMI | — | — |
| YH | — | — |
| SC | +1.03 | — |
Maternal & Structure
| Trait | EPD | Rank |
|---|---|---|
| Doc | — | — |
| Claw | — | — |
| Angle | — | — |
| PAP | — | — |
| HS | — | — |
| HP | — | — |
| CEM | — | — |
| Milk | +28 | — |
| MW | — | — |
| MH | — | — |
| $EN | -32 | — |
Carcass
| Trait | EPD | Rank |
|---|---|---|
| CW | — | — |
| Marb | +0.79 | — |
| RE | +0.38 | — |
| Fat | — | — |
$Values
| Trait | EPD | Rank |
|---|---|---|
| $M | — | — |
| $W | +99 | — |
| $F | +98 | — |
| $G | +56 | — |
| $B | +154 | — |
| $C | — | — |
Performance Data
| Birth weight | 86 lbs |
| Adj. weaning weight | 754 lbs |
| Adj. yearling weight | 1301 lbs |
| Ultrasound IMF | 4.31 % |
| Ultrasound REA | 11.8 sq in |
Pedigree
CP Prolific N89
Sire
Ellingson ProlificDam
CMP Lass K57Ellingson Profound 8155
EA Queen 8070
Sitz Intuition
MMP Lass F102
- Great-grandparents
- Sire's sire's sire
- S Powerpoint WS 5503
- Sire's sire's dam
- EA Rosetta 6157
- Sire's dam's sire
- Koupal Juneau 797
- Sire's dam's dam
- EA Queen 2350
- Dam's sire's sire
- Sitz Profile 1160
- Dam's sire's dam
- Sitz Florabelle Fanny 5053
- Dam's dam's sire
- S S Niagara Z29
- Dam's dam's dam
- Carter’s Lass A105
From the Ranch
This is Colton’s bull, he is a high growth Prolific son from the same cow family that produced last year’s 2nd high seller to Rafter T in Wyoming.